| Today is: | SIGN-UP FOR NEWSLETTER: |
|
|||
|
|||||
![]() |
|||||
By the Glass : Partial Bottle List | |||||
|
Champagne, Sparkling Wine & Rosé |
Chardonnay |
Sauvignon Blanc / Fumé Blanc |
White Varietal Merlot | Spanish & Portuguese Red | Cabernet Sauvignon & Cabernet Blend | Pinot Noir Zinfandel, Syrah, & Sangiovese | French (Red Burgundy, Red Bordeaux, & Red Rhones) | Australian Red | Italian Red | ||
Champagne, Sparkling Wine & Rosé (to top) |
||
| Bottle | ||
| NV Sparkling Wine, Gloria Ferrer, 'Brut', Sonoma | $28.00 | |
| NV Champagne, Veuve Clicquot, 'Yellow Label', Reims, France | $58.00 / $30.00 (half) | |
| 05 Rosé of Syrah, Pax, Sonoma Coast | $25.00 | |
Chardonnay (to top) |
||
| 05 Lindemans, Eastern Australia | $20.00 | |
| 04 Aquinas, Napa | $30.00 | |
| 03 Talley, 'Talley Vineyard', Arroyo Grande | $38.00 | |
| 00 Longoria, 'Clos Pepes Vineyard', Santa Rita Hill | $35.00 | |
| 04 Cambria, Katherine's Vineyard, Santa Maria Valley | $28.00 | |
| 04 Keller Estate, 'La Cruz Vineyard', Sonoma Coast | $38.00 | |
| 01 Arrowood, 'Cuvee Michel Berthoud Reserve Speciale', Sonoma | $35.00 | |
| 02 Mount Eden, Santa Cruz | $45.00 | |
| 02 D.R. Stephens, Carneros, Napa | $55.00 | |
Sauvignon Blanc / Fumé Blanc (to top) |
||
| 01 Sauvignon Blanc, Emmolo, Napa | $26.00 | |
| 05 Sauvignon Blanc, Matua Valley, Marlborough, New Zealand | $18.00 | |
| 05 Sauvignon Blanc, Huia, Marlborough, New Zealand | $28.00 | |
| 05 Sauvignon Blanc, Konrad, Marlborough, New Zealand | $28.00 | |
White Varietal (to top) |
||
| 02 White Zinfandel, Beringer, 'P.V.S.', North Coast | $17.00 | |
| 01 Gewurztraminer, Hugel, Alsace, France | $15.00 (half) | |
| 04 Gewurztraminer, Villa Wolf, Pfalz, Germany | $22.00 | |
| 03 White Burgundy, Louis Latour, Pouilly-Fuisse, France | $35.00 | |
| 04 Pinot Grigio, Maso Canali, Trento, Italy | $30.00 | |
| 03 Riesling, Domdechant Werner Hochheim, Rheingau, Germany | $28.00 | |
| 02 Riesling, Sineann, 'Medici Vineyard', Willamette Valley, Oregon | $24.00 | |
| 00 Rousanne, Chateau de Nages, 'Cuvee Joseph Torres', France | $25.00 | |
| 02 Riesling Spatlese, Steinberger, 'Kloster Eberbach', Rheingau, Germany | $42.00 | |
Merlot (to top) |
||
| 01 Columbia Crest, 'Grand Estates', Columbia Valley, Washington | $20.00 | |
| 02 St. Clement, Napa Valley | $26.00 | |
| 02 Markham, Napa Valley | $28.00 | |
| 04 Marquis Philips, South Eastern Australia | $25.00 | |
Cabernet Sauvignon & Cabernet Blend (to top) |
||
| 03 Cabernet Sauvignon, Red Diamond, Washington | $20.00 | |
| 03 Cabernet Sauvignon, Avalon, California | $24.00 | |
| 01 Cabernet Sauvignon, Peju Province, Napa | $35.00 | |
| 99 Cabernet Blend, Langtry by Guenoc, Napa | $17.50 (half) | |
| 01 Cabernet Sauvignon, Audelssa, 'Mountain Terraces', Sonoma | $35.00 | |
| 00 Cabernet Sauvignon, Paul Hobbs, Napa | $25.00 (half) | |
| 01 Cabernet Sauvignon, Robert Young, 'Scion', Geyserville | $40.00 | |
| 03 Claret, Ramey, Napa | $25.00 (half) | |
| 02 Cabernet Sauvignon, Keenan, Napa Valley | $45.00 | |
| 03 Cabernet Sauvignon, Paul Hobbs, Napa | $45.00 (half) | |
Spanish Red (to top) |
||
| 02 Garnacha, Borsao Tres Picos, Aragon | $18.00 | |
| 03 Garnacha, Las Rocas de San Alejandro, Vinas Viejas, Aragon | $19.00 | |
| 03 Garnacha, Las Rocas de San Alejandro, Aragon | $15.00 | |
| 03 Tempranillo, Numanthia-Termes, Toro Termes | $35.00 | |
Pinot Noir (to top) |
||
| 03 Woodward, 'Collaboration', Edna Valley | $26.00 | |
| 05 O'Reilly's, Oregon | $26.00 | |
| 04 Patz & Hall, Sonoma Coast | $26.00 (half) | |
| 03 Logan, 'Sleepy Hollow Vineyard', Monterey County | $30.00 | |
| 04 Hartford, Sonoma Coast | $35.00 | |
| 03 Sutton, Russian River | $32.00 | |
Zinfandel, Syrah, & Sangiovese (to top) |
||
| 02 Zinfandel, Bella, 'Big River Ranch', Alexander Valley | $44.00 | |
| 03 Zinfandel, Brown Estate, Napa | $48.00 | |
| 02 Zinfandel, Green & Red, 'Chiles Mill Vineyard', Napa | $32.00 | |
| 04 Zinfandel Blend, Ridge, 'Three Valley', Sonoma Coast | $26.00 | |
| 03 Syrah, Ojai, Santa Barbara | $36.00 | |
French (Red Burgundy, Red Bordeaux, & Red Rhones) (to top) |
||
| 99 Gevrey-Chambertin, Maume, 'En Pallud', Burgundy | $45.00 | |
| 96 Château Canon-Moueix, Canon Fronsac, Bordeaux | $28.00 | |
| 99 Châteauneuf-du-Pape, Domaine du Caillou, Rhônes | $45.00 | |
| 03 Vacqueyras, Perrins & Fils, 'Les Christins' (Grenache/Syrah) | $40.00 | |
French (Languedoc Roussillon & Cotes du Roussillon) (to top) |
||
| 98 Château de Casenove, 'Cuvée du Commandant Jaubert' (Syrah) | $24.00 | |
| 98 Domaine de Nizas, 'Coteau de Languedoc' (Syrah) | $22.00 | |
Australian Red (to top) |
||
| 03 Shiraz, Yangarra Park, McLaren Vale | $32.00 | |
| 01 Shiraz, Penny's Hill, McLaren Vale | $38.00 | |
Italian Red (to top) |
||
| 98 Sangiovese, Le Pupille, 'Poggio Valente', Morellino di Scansano, Tuscany | $26.00 | |
| 02 Syrah, D'Alessandro, Cortona, Italy | $30.00 | |
| 03 Chianti, San Fabiano, Sonti Borghini Bavdovinetti, Italy | $24.00 | |
| 2006 © Copyright, Solano Grill & Bar, Inc. |